Cases
| Title | Last updated | Priority | Status | Type | Assigned To |
|---|---|---|---|---|---|
| Bugs with exporting to dropbox | 2014-02-27 21:50 | Normal | Open | Bug | Ransom |
| Cannot upload to Garmin connect | 2014-02-24 00:14 | Normal | Closed | Bug | Ransom |
| TSS Score is always a huge number (Max Int?) | 2014-02-19 10:13 | Normal | Open | Bug | Ransom |
| Linked sessions in Trainingpeaks not uploading back to TP at all | 2014-02-14 23:31 | Normal | Open | Bug | Ransom |
| uploads to Trainingpeaks - wrong timezone | 2014-02-14 23:26 | Normal | Open | Bug | Ransom |
| audio alerts or voice fail after phone rings | 2014-02-12 20:45 | Normal | Open | Bug | Ransom |
| can't initiate spin down on Kickr | 2014-01-25 08:07 | Normal | Closed | Bug | imi_admin |
| Not recording speed | 2014-01-23 03:52 | Normal | Resolved | Bug | Ransom |
| Bluetooth stages power meter pairing | 2014-01-19 18:11 | Normal | Closed | Bug | Ransom |
| 1st interval set as % FTP does not control resistance on Wahoo Kickr | 2014-01-19 18:05 | Normal | Closed | Bug | Ransom |
| Question | 2014-01-19 17:09 | Normal | Closed | Bug | Ransom |
| Wahoo RFLKT displays incorrect "NOW" interval | 2014-01-19 17:07 | Normal | Closed | Bug | Ransom |
| App crashes when I try to login with my username | 2014-01-19 17:04 | High | Resolved | Bug | Ransom |
| Not possible to login. | 2014-01-19 17:03 | Normal | Resolved | Bug | imi_admin |
| Problem with results of a workout | 2014-01-06 10:17 | Normal | Closed | Bug | Ransom |
| iPhone workout file is corrupted | 2013-11-28 21:39 | High | Closed | Bug | Ransom |
| Time offset bug | 2013-11-19 21:55 | High | Open | Bug | Ransom |
| ERG/MAN Button Missing | 2013-11-16 00:17 | Normal | Resolved | Bug | Ransom |
| Cues, Voice and Tones | 2013-11-16 00:14 | Normal | Resolved | Bug | Ransom |
| TheSufferfest ISLAGIATT workout gives opposite power resistance to the Kickr | 2013-11-16 00:03 | Normal | Resolved | Bug | Ransom |




