Cases
| Title | Last updated | Priority | Status | Type | Assigned To |
|---|---|---|---|---|---|
| App goes to background when try to start workout | 2016-12-15 20:20 | High | Open | Bug | Ransom |
| Latest version crashes on workout start | 2016-12-15 11:09 | High | Open | Bug | Ransom |
| Can't load Online workouts | 2016-12-14 16:26 | High | Open | Bug | Ransom |
| IMobileIntervals wont authorise TrainingPeaks | 2016-12-14 16:15 | Normal | Open | Bug | Ransom |
| Upload to Garmin Connect is not working | 2016-12-14 11:37 | Normal | Open | Bug | imi_admin |
| YouTube clips | 2016-11-27 08:28 | Normal | Open | Bug | Ransom |
| Private Group | 2016-10-24 17:29 | High | Open | Feature Request | imi_admin |
| Data Transfer to Training Peaks | 2016-10-12 03:06 | Normal | Open | Bug | Ransom |
| Workout History - Missing average speed & distance | 2016-10-03 04:56 | Normal | Open | Bug | Ransom |
| No Personal Workouts | 2016-09-17 07:14 | Normal | Open | Bug | imi_admin |
| Kickr and IMobilentervals showing grossly wrong speed | 2016-09-05 05:38 | Normal | Open | Bug | Ransom |
| Wahoo TickrX picked up as Speed/Cadence sensor | 2016-09-05 05:33 | Normal | Open | Bug | Ransom |
| importing erg | 2016-08-28 18:34 | Normal | Open | Bug | Ransom |
| Cannot delete user generated Training Plan | 2016-06-17 08:45 | Normal | Closed | General Task | imi_admin |
| Garmin Connect Workout Import | 2016-06-17 08:44 | Normal | Closed | Bug | Ransom |
| Workouts with FTP Percentage | 2016-06-17 08:38 | Normal | Closed | Bug | Ransom |
| None of my IMI cases can be seen in the IMI Case Tracker | 2016-06-17 08:36 | Normal | Closed | Bug | imi_admin |
| Use Duration Checkbox | 2016-06-17 08:35 | Normal | Closed | Bug | Ransom |
| Can't Create Repeating Intervals | 2016-06-17 08:34 | Normal | Closed | Bug | Ransom |
| Forum Is Empty | 2016-06-17 08:26 | Normal | Closed | Bug | imi_admin |




