Cases
| Title | Last updated | Priority | Status | Type | Assigned To |
|---|---|---|---|---|---|
| Workout not saved on Device, and not "shared" with TP | 2014-12-04 21:19 | High | Open | Bug | Ransom |
| Not able to authorize to Dropbox and History not save | 2014-12-04 20:47 | Normal | Open | Bug | Ransom |
| KICKR resistance shoots up during recovery interval | 2014-12-04 11:10 | High | Open | Bug | Ransom |
| Workout results from iMobileIntervals 3.7.6 not saved to history, unavailable to share with Garmin Connect, Strava, etc. | 2014-12-03 10:23 | Normal | Open | Bug | Ransom |
| Suggested enhancement and fix | 2014-11-30 22:48 | Normal | Open | Bug | Ransom |
| Suggested enhancement and fix | 2014-11-30 22:48 | Normal | Open | Bug | Ransom |
| Suggested enhancement and fix | 2014-11-30 22:48 | Normal | Open | Bug | Ransom |
| creating groups | 2014-11-24 14:11 | Normal | Resolved | General Task | Ransom |
| Now and next | 2014-11-21 22:17 | Normal | Open | Bug | serviceuser |
| App crashes when trying to load workout on iPhone 5 | 2014-11-10 10:16 | High | Open | Bug | Ransom |
| Display issues | 2014-11-07 07:12 | Normal | Open | Bug | Ransom |
| HealthKit integration | 2014-11-05 15:30 | Low | Open | Feature Request | Ransom |
| Full screen of iPhone 6 not used | 2014-11-05 15:27 | Normal | Open | Bug | Ransom |
| Now and next interval text not displaying correctly | 2014-11-05 15:22 | High | Open | Bug | Ransom |
| last "now" interval displays incorrectly | 2014-10-28 12:48 | Low | Resolved | Bug | Ransom |
| Workout won't upload to Garmin Connect or Dropbox | 2014-10-28 12:44 | High | Closed | Bug | Ransom |
| Recording Speed & Distance | 2014-10-28 12:44 | Normal | Closed | Bug | Ransom |
| App not displaying pace and distance when using GPS | 2014-10-28 12:41 | Normal | Closed | Bug | Ransom |
| App not logging in | 2014-10-28 12:40 | High | Closed | Bug | Ransom |
| RFLKT loads pages about once per minute during workouts | 2014-10-28 12:39 | Normal | Closed | Bug | Ransom |




