Cases
| Title | Last updated | Priority | Status | Type | Assigned To |
|---|---|---|---|---|---|
| setting specific wattage | 2013-11-11 15:51 | Normal | Resolved | General Task | Ransom |
| Cadence sensor problem | 2013-10-04 16:11 | Normal | Closed | Bug | Ransom |
| Time Zone Problems | 2013-10-04 15:55 | Normal | Open | Bug | Ransom |
| Garmin ant+ adapter key on Ipod Touch 4 | 2013-08-29 21:16 | High | Closed | Bug | Ransom |
| TZ issues in iPhone app | 2013-06-19 11:24 | Normal | Resolved | Bug | Ransom |
| iCAL timezones | 2013-06-19 11:24 | Normal | Resolved | Bug | Ransom |
| Lost workout | 2013-06-19 11:21 | Normal | Resolved | Bug | Ransom |
| Unlock slider not working | 2013-06-19 11:20 | Normal | Resolved | Bug | Ransom |
| Turn off voice when starting workout and changing intervals? | 2013-06-19 11:17 | Normal | Resolved | Bug | Ransom |
| App crashes on iphone 5 | 2013-06-19 11:15 | High | Closed | Bug | Ransom |
| Is there a way to view all the intervals in a workout while the workout is running? | 2013-06-19 11:13 | Normal | Resolved | General Task | Ransom |
| IMI 2.20 will not authenticate dropbox | 2013-06-19 11:11 | Normal | Resolved | Bug | Ransom |
| iCAL not working for me | 2012-11-13 10:23 | Normal | Resolved | Bug | Ransom |
| Workout won't upload to training peaks | 2011-11-25 07:53 | Normal | Resolved | Bug | Ransom |
| upload not working with training peaks | 2011-11-25 07:51 | Normal | Duplicate | Bug | Ransom |
| ANT+ icon disappears on second launch | 2011-09-08 06:24 | High | Resolved | Bug | Ransom |
| IMI app not displaying speed/distance when using Wahoo Fitness Speed & Cadence Sensor | 2011-09-08 06:04 | High | Resolved | Bug | Ransom |
| Winter Training | 2011-02-05 07:13 | Normal | Closed | Bug | Ransom |
| Nike+ Upload error | 2010-11-22 20:29 | Normal | Resolved | Bug | Ransom |
| Training Peaks planned workouts not showing | 2010-10-18 08:22 | Normal | Closed | Bug | Ransom |




