Cases
| Title | Last updated | Priority | Status | Type | Assigned To |
|---|---|---|---|---|---|
| Can't load Online workouts | 2016-12-14 16:26 | High | Open | Bug | Ransom |
| IMobileIntervals wont authorise TrainingPeaks | 2016-12-14 16:15 | Normal | Open | Bug | Ransom |
| Upload to Garmin Connect is not working | 2016-12-14 11:37 | Normal | Open | Bug | imi_admin |
| YouTube clips | 2016-11-27 08:28 | Normal | Open | Bug | Ransom |
| Private Group | 2016-10-24 17:29 | High | Open | Feature Request | imi_admin |
| Data Transfer to Training Peaks | 2016-10-12 03:06 | Normal | Open | Bug | Ransom |
| Workout History - Missing average speed & distance | 2016-10-03 04:56 | Normal | Open | Bug | Ransom |
| Kickr and IMobilentervals showing grossly wrong speed | 2016-09-05 05:38 | Normal | Open | Bug | Ransom |
| Wahoo TickrX picked up as Speed/Cadence sensor | 2016-09-05 05:33 | Normal | Open | Bug | Ransom |
| Cannot delete user generated Training Plan | 2016-06-17 08:45 | Normal | Closed | General Task | imi_admin |
| Garmin Connect Workout Import | 2016-06-17 08:44 | Normal | Closed | Bug | Ransom |
| Can't Create Repeating Intervals | 2016-06-17 08:34 | Normal | Closed | Bug | Ransom |
| Ant+ Setting | 2016-06-17 08:25 | Normal | Resolved | Bug | Ransom |
| No distance and strange workout details in strava and imobileintervals website : Bike 0.00 mi / 0.00 km 01:54:00 | 2016-02-15 10:52 | Normal | Resolved | Bug | imi_admin |
| Ical Calendar subscription link does not work | 2016-01-24 15:20 | Normal | Open | Bug | Ransom |
| Airplay crash | 2016-01-14 21:41 | Normal | Open | Bug | Ransom |
| iOS 9.2 breaks imobile interval app | 2015-12-28 14:05 | High | Open | Bug | imi_admin |
| App disconnects from Kickr during workout | 2015-12-27 16:09 | Normal | Open | Bug | imi_admin |
| Workout guidance | 2015-11-20 17:37 | High | Open | Feature Request | Ransom |
| app has issues | 2015-11-09 13:55 | Normal | Open | Bug | Ransom |




