Cases
| Title | Last updated | Priority | Status | Type | Assigned To |
|---|---|---|---|---|---|
| Strava upload incorrect data | 2015-02-27 10:52 | Normal | Open | Bug | Ransom |
| Watts difference | 2015-02-25 19:51 | Normal | Resolved | General Task | Ransom |
| Can't upload workout this evening | 2015-02-17 13:24 | High | Open | Bug | Ransom |
| Issues with Garmin Connect | 2015-02-16 08:59 | High | Open | Bug | imi_admin |
| .erg files | 2015-02-02 17:19 | Normal | Open | Bug | Ransom |
| .erg files | 2015-02-02 17:18 | Normal | Open | Bug | Ransom |
| Watts Offset | 2015-01-27 17:13 | Normal | Resolved | General Task | Ransom |
| Strava upload | 2014-12-25 02:58 | Normal | Open | Bug | Ransom |
| Workout not saving or reportin | 2014-12-04 22:02 | Normal | Open | Bug | Ransom |
| Workout not saved on Device, and not "shared" with TP | 2014-12-04 21:19 | High | Open | Bug | Ransom |
| Not able to authorize to Dropbox and History not save | 2014-12-04 20:47 | Normal | Open | Bug | Ransom |
| KICKR resistance shoots up during recovery interval | 2014-12-04 11:10 | High | Open | Bug | Ransom |
| Workout results from iMobileIntervals 3.7.6 not saved to history, unavailable to share with Garmin Connect, Strava, etc. | 2014-12-03 10:23 | Normal | Open | Bug | Ransom |
| Suggested enhancement and fix | 2014-11-30 22:48 | Normal | Open | Bug | Ransom |
| Suggested enhancement and fix | 2014-11-30 22:48 | Normal | Open | Bug | Ransom |
| Suggested enhancement and fix | 2014-11-30 22:48 | Normal | Open | Bug | Ransom |
| creating groups | 2014-11-24 14:11 | Normal | Resolved | General Task | Ransom |
| Now and next | 2014-11-21 22:17 | Normal | Open | Bug | serviceuser |
| App crashes when trying to load workout on iPhone 5 | 2014-11-10 10:16 | High | Open | Bug | Ransom |
| Display issues | 2014-11-07 07:12 | Normal | Open | Bug | Ransom |




