Cases
| Title | Last updated | Priority | Status | Type | Assigned To |
|---|---|---|---|---|---|
| App crashes on iPhone 5 mid-workout | 2014-05-21 20:35 | High | Deferred | Bug | Ransom |
| Ability to sort (rename the ones created on device) workouts | 2014-05-07 10:16 | Normal | Open | Feature Request | imi_admin |
| App can't find Wahoo RPM cadence sensor | 2014-05-07 07:27 | Normal | Resolved | Bug | Ransom |
| Wattage for Ad Hoc Workouts | 2014-04-25 22:02 | Normal | Open | Feature Request | Ransom |
| Garmin Connect | 2014-03-27 19:49 | Normal | Closed | General Task | Ransom |
| Garmin Vector Calibration | 2014-03-19 15:47 | Normal | Open | Feature Request | Ransom |
| Bugs with exporting to dropbox | 2014-02-27 21:50 | Normal | Open | Bug | Ransom |
| Cannot upload to Garmin connect | 2014-02-24 00:14 | Normal | Closed | Bug | Ransom |
| TSS Score is always a huge number (Max Int?) | 2014-02-19 10:13 | Normal | Open | Bug | Ransom |
| Linked sessions in Trainingpeaks not uploading back to TP at all | 2014-02-14 23:31 | Normal | Open | Bug | Ransom |
| uploads to Trainingpeaks - wrong timezone | 2014-02-14 23:26 | Normal | Open | Bug | Ransom |
| audio alerts or voice fail after phone rings | 2014-02-12 20:45 | Normal | Open | Bug | Ransom |
| can't initiate spin down on Kickr | 2014-01-25 08:07 | Normal | Closed | Bug | imi_admin |
| Not recording speed | 2014-01-23 03:52 | Normal | Resolved | Bug | Ransom |
| Bluetooth stages power meter pairing | 2014-01-19 18:11 | Normal | Closed | Bug | Ransom |
| 1st interval set as % FTP does not control resistance on Wahoo Kickr | 2014-01-19 18:05 | Normal | Closed | Bug | Ransom |
| Question | 2014-01-19 17:09 | Normal | Closed | Bug | Ransom |
| Wahoo RFLKT displays incorrect "NOW" interval | 2014-01-19 17:07 | Normal | Closed | Bug | Ransom |
| App crashes when I try to login with my username | 2014-01-19 17:04 | High | Resolved | Bug | Ransom |
| Not possible to login. | 2014-01-19 17:03 | Normal | Resolved | Bug | imi_admin |




