Skip navigation.
Home

ERG file import does not support ramp-up

Assigned to:Ransom
Created:thr0ttles at Tue, 2015-12-01 22:33
Status:Closed (Bug / Priority Normal)
Case ID:iMobileIntervals website: 504-36860
Last modified:Tue, 2015-12-01 23:16

I have imported a ERG file that I created using PerfPRO.
I have a warm-up interval that ramps-up the power from 160 to 200 over 10 minutes. However the website nor the iPhone app displays this correctly nor actually sets the wattage in the KICKR as expected. I've included an example and my entire ERG file.

Example:

[COURSE DATA]
0 160
10 200 90

[COURSE HEADER]
;Edited with PerfPRO Standard (v5.75.23). To avoid errors use the PerfPRO ERG Editor to update this file.
VERSION = 2
UNITS = ENGLISH
DESCRIPTION = AC 4x8 Microbursts
FILE NAME = ac-4x8-microbursts.erg
MINUTES WATTS
[END COURSE HEADER]

[COURSE DATA]
0 160
10 200 90
10 120
11 120 110
11 180
12 180 90
12 120
13 120 110
13 180
14 180 90
14 120
15 120 110
15 180
17 180 90
17 520
17.25 520 100
17.25 140
17.5 140 100
17.5 520
17.75 520 100
17.75 140
18 140 100
18 520
18.25 520 100
18.25 140
18.5 140 100
18.5 520
18.75 520 100
18.75 140
19 140 100
19 520
19.25 520 100
19.25 140
19.5 140 100
19.5 520
19.75 520 100
19.75 140
20 140 100
20 520
20.25 520 100
20.25 140
20.5 140 100
20.5 520
20.75 520 100
20.75 140
21 140 100
21 520
21.25 520 100
21.25 140
21.5 140 100
21.5 520
21.75 520 100
21.75 140
22 140 100
22 520
22.25 520 100
22.25 140
22.5 140 100
22.5 520
22.75 520 100
22.75 140
23 140 100
23 520
23.25 520 100
23.25 140
23.5 140 100
23.5 520
23.75 520 100
23.75 140
24 140 100
24 520
24.25 520 100
24.25 140
24.5 140 100
24.5 520
24.75 520 100
24.75 140
25 140 100
25 140
30 140 90
30 520
30.25 520 100
30.25 140
30.5 140 100
30.5 520
30.75 520 100
30.75 140
31 140 100
31 520
31.25 520 100
31.25 140
31.5 140 100
31.5 520
31.75 520 100
31.75 140
32 140 100
32 520
32.25 520 100
32.25 140
32.5 140 100
32.5 520
32.75 520 100
32.75 140
33 140 100
33 520
33.25 520 100
33.25 140
33.5 140 100
33.5 520
33.75 520 100
33.75 140
34 140 100
34 520
34.25 520 100
34.25 140
34.5 140 100
34.5 520
34.75 520 100
34.75 140
35 140 100
35 520
35.25 520 100
35.25 140
35.5 140 100
35.5 520
35.75 520 100
35.75 140
36 140 100
36 520
36.25 520 100
36.25 140
36.5 140 100
36.5 520
36.75 520 100
36.75 140
37 140 100
37 520
37.25 520 100
37.25 140
37.5 140 100
37.5 520
37.75 520 100
37.75 140
38 140 100
38 140
43 140 90
43 520
43.25 520 100
43.25 140
43.5 140 100
43.5 520
43.75 520 100
43.75 140
44 140 100
44 520
44.25 520 100
44.25 140
44.5 140 100
44.5 520
44.75 520 100
44.75 140
45 140 100
45 520
45.25 520 100
45.25 140
45.5 140 100
45.5 520
45.75 520 100
45.75 140
46 140 100
46 520
46.25 520 100
46.25 140
46.5 140 100
46.5 520
46.75 520 100
46.75 140
47 140 100
47 520
47.25 520 100
47.25 140
47.5 140 100
47.5 520
47.75 520 100
47.75 140
48 140 100
48 520
48.25 520 100
48.25 140
48.5 140 100
48.5 520
48.75 520 100
48.75 140
49 140 100
49 520
49.25 520 100
49.25 140
49.5 140 100
49.5 520
49.75 520 100
49.75 140
50 140 100
50 520
50.25 520 100
50.25 140
50.5 140 100
50.5 520
50.75 520 100
50.75 140
51 140 100
51 140
56 140 90
56 520
56.25 520 100
56.25 140
56.5 140 100
56.5 520
56.75 520 100
56.75 140
57 140 100
57 520
57.25 520 100
57.25 140
57.5 140 100
57.5 520
57.75 520 100
57.75 140
58 140 100
58 520
58.25 520 100
58.25 140
58.5 140 100
58.5 520
58.75 520 100
58.75 140
59 140 100
59 520
59.25 520 100
59.25 140
59.5 140 100
59.5 520
59.75 520 100
59.75 140
60 140 100
60 520
60.25 520 100
60.25 140
60.5 140 100
60.5 520
60.75 520 100
60.75 140
61 140 100
61 520
61.25 520 100
61.25 140
61.5 140 100
61.5 520
61.75 520 100
61.75 140
62 140 100
62 520
62.25 520 100
62.25 140
62.5 140 100
62.5 520
62.75 520 100
62.75 140
63 140 100
63 520
63.25 520 100
63.25 140
63.5 140 100
63.5 520
63.75 520 100
63.75 140
64 140 100
64 180
74 120 90
[END COURSE DATA]

[PERFPRO COURSE DATA]
Step0=0|160|10|200|Warmup|1|0|90
Step1=10|120|11|120|Fast Pedal|1|0|110
Step2=11|180|12|180|Warmup|1|0|90
Step3=12|120|13|120|Fast Pedal|1|0|110
Step4=13|180|14|180|Warmup|1|0|90
Step5=14|120|15|120|Fast Pedal|1|0|110
Step6=15|180|17|180|Warmup|1|0|90
Step7=17|520|17.25|520|Burst!|1|0|100
Step8=17.25|140|17.5|140|Recover|1|0|100
Step9=17.5|520|17.75|520|Burst!|1|0|100
Step10=17.75|140|18|140|Recover|1|0|100
Step11=18|520|18.25|520|Burst!|1|0|100
Step12=18.25|140|18.5|140|Recover|1|0|100
Step13=18.5|520|18.75|520|Burst!|1|0|100
Step14=18.75|140|19|140|Recover|1|0|100
Step15=19|520|19.25|520|Burst!|1|0|100
Step16=19.25|140|19.5|140|Recover|1|0|100
Step17=19.5|520|19.75|520|Burst!|1|0|100
Step18=19.75|140|20|140|Recover|1|0|100
Step19=20|520|20.25|520|Burst!|1|0|100
Step20=20.25|140|20.5|140|Recover|1|0|100
Step21=20.5|520|20.75|520|Burst!|1|0|100
Step22=20.75|140|21|140|Recover|1|0|100
Step23=21|520|21.25|520|Burst!|1|0|100
Step24=21.25|140|21.5|140|Recover|1|0|100
Step25=21.5|520|21.75|520|Burst!|1|0|100
Step26=21.75|140|22|140|Recover|1|0|100
Step27=22|520|22.25|520|Burst!|1|0|100
Step28=22.25|140|22.5|140|Recover|1|0|100
Step29=22.5|520|22.75|520|Burst!|1|0|100
Step30=22.75|140|23|140|Recover|1|0|100
Step31=23|520|23.25|520|Burst!|1|0|100
Step32=23.25|140|23.5|140|Recover|1|0|100
Step33=23.5|520|23.75|520|Burst!|1|0|100
Step34=23.75|140|24|140|Recover|1|0|100
Step35=24|520|24.25|520|Burst!|1|0|100
Step36=24.25|140|24.5|140|Recover|1|0|100
Step37=24.5|520|24.75|520|Burst!|1|0|100
Step38=24.75|140|25|140|Recover|1|0|100
Step39=25|140|30|140|Recover|1|0|90
Step40=30|520|30.25|520|Burst!|1|0|100
Step41=30.25|140|30.5|140|Recover|1|0|100
Step42=30.5|520|30.75|520|Burst!|1|0|100
Step43=30.75|140|31|140|Recover|1|0|100
Step44=31|520|31.25|520|Burst!|1|0|100
Step45=31.25|140|31.5|140|Recover|1|0|100
Step46=31.5|520|31.75|520|Burst!|1|0|100
Step47=31.75|140|32|140|Recover|1|0|100
Step48=32|520|32.25|520|Burst!|1|0|100
Step49=32.25|140|32.5|140|Recover|1|0|100
Step50=32.5|520|32.75|520|Burst!|1|0|100
Step51=32.75|140|33|140|Recover|1|0|100
Step52=33|520|33.25|520|Burst!|1|0|100
Step53=33.25|140|33.5|140|Recover|1|0|100
Step54=33.5|520|33.75|520|Burst!|1|0|100
Step55=33.75|140|34|140|Recover|1|0|100
Step56=34|520|34.25|520|Burst!|1|0|100
Step57=34.25|140|34.5|140|Recover|1|0|100
Step58=34.5|520|34.75|520|Burst!|1|0|100
Step59=34.75|140|35|140|Recover|1|0|100
Step60=35|520|35.25|520|Burst!|1|0|100
Step61=35.25|140|35.5|140|Recover|1|0|100
Step62=35.5|520|35.75|520|Burst!|1|0|100
Step63=35.75|140|36|140|Recover|1|0|100
Step64=36|520|36.25|520|Burst!|1|0|100
Step65=36.25|140|36.5|140|Recover|1|0|100
Step66=36.5|520|36.75|520|Burst!|1|0|100
Step67=36.75|140|37|140|Recover|1|0|100
Step68=37|520|37.25|520|Burst!|1|0|100
Step69=37.25|140|37.5|140|Recover|1|0|100
Step70=37.5|520|37.75|520|Burst!|1|0|100
Step71=37.75|140|38|140|Recover|1|0|100
Step72=38|140|43|140|Recover|1|0|90
Step73=43|520|43.25|520|Burst!|1|0|100
Step74=43.25|140|43.5|140|Recover|1|0|100
Step75=43.5|520|43.75|520|Burst!|1|0|100
Step76=43.75|140|44|140|Recover|1|0|100
Step77=44|520|44.25|520|Burst!|1|0|100
Step78=44.25|140|44.5|140|Recover|1|0|100
Step79=44.5|520|44.75|520|Burst!|1|0|100
Step80=44.75|140|45|140|Recover|1|0|100
Step81=45|520|45.25|520|Burst!|1|0|100
Step82=45.25|140|45.5|140|Recover|1|0|100
Step83=45.5|520|45.75|520|Burst!|1|0|100
Step84=45.75|140|46|140|Recover|1|0|100
Step85=46|520|46.25|520|Burst!|1|0|100
Step86=46.25|140|46.5|140|Recover|1|0|100
Step87=46.5|520|46.75|520|Burst!|1|0|100
Step88=46.75|140|47|140|Recover|1|0|100
Step89=47|520|47.25|520|Burst!|1|0|100
Step90=47.25|140|47.5|140|Recover|1|0|100
Step91=47.5|520|47.75|520|Burst!|1|0|100
Step92=47.75|140|48|140|Recover|1|0|100
Step93=48|520|48.25|520|Burst!|1|0|100
Step94=48.25|140|48.5|140|Recover|1|0|100
Step95=48.5|520|48.75|520|Burst!|1|0|100
Step96=48.75|140|49|140|Recover|1|0|100
Step97=49|520|49.25|520|Burst!|1|0|100
Step98=49.25|140|49.5|140|Recover|1|0|100
Step99=49.5|520|49.75|520|Burst!|1|0|100
Step100=49.75|140|50|140|Recover|1|0|100
Step101=50|520|50.25|520|Burst!|1|0|100
Step102=50.25|140|50.5|140|Recover|1|0|100
Step103=50.5|520|50.75|520|Burst!|1|0|100
Step104=50.75|140|51|140|Recover|1|0|100
Step105=51|140|56|140|Recover|1|0|90
Step106=56|520|56.25|520|Burst!|1|0|100
Step107=56.25|140|56.5|140|Recover|1|0|100
Step108=56.5|520|56.75|520|Burst!|1|0|100
Step109=56.75|140|57|140|Recover|1|0|100
Step110=57|520|57.25|520|Burst!|1|0|100
Step111=57.25|140|57.5|140|Recover|1|0|100
Step112=57.5|520|57.75|520|Burst!|1|0|100
Step113=57.75|140|58|140|Recover|1|0|100
Step114=58|520|58.25|520|Burst!|1|0|100
Step115=58.25|140|58.5|140|Recover|1|0|100
Step116=58.5|520|58.75|520|Burst!|1|0|100
Step117=58.75|140|59|140|Recover|1|0|100
Step118=59|520|59.25|520|Burst!|1|0|100
Step119=59.25|140|59.5|140|Recover|1|0|100
Step120=59.5|520|59.75|520|Burst!|1|0|100
Step121=59.75|140|60|140|Recover|1|0|100
Step122=60|520|60.25|520|Burst!|1|0|100
Step123=60.25|140|60.5|140|Recover|1|0|100
Step124=60.5|520|60.75|520|Burst!|1|0|100
Step125=60.75|140|61|140|Recover|1|0|100
Step126=61|520|61.25|520|Burst!|1|0|100
Step127=61.25|140|61.5|140|Recover|1|0|100
Step128=61.5|520|61.75|520|Burst!|1|0|100
Step129=61.75|140|62|140|Recover|1|0|100
Step130=62|520|62.25|520|Burst!|1|0|100
Step131=62.25|140|62.5|140|Recover|1|0|100
Step132=62.5|520|62.75|520|Burst!|1|0|100
Step133=62.75|140|63|140|Recover|1|0|100
Step134=63|520|63.25|520|Burst!|1|0|100
Step135=63.25|140|63.5|140|Recover|1|0|100
Step136=63.5|520|63.75|520|Burst!|1|0|100
Step137=63.75|140|64|140|Recover|1|0|100
Step138=64|180|74|120|Cool Down|1|0|90
Rows=139
[END PERFPRO COURSE DATA]

[PERFPRO DESCRIPTIONS]
Desc0=Warmup
Desc1=Fast Pedal
Desc2=Warmup
Desc3=Fast Pedal
Desc4=Warmup
Desc5=Fast Pedal
Desc6=Warmup
Desc7=Burst!
Desc8=Recover
Desc9=Burst!
Desc10=Recover
Desc11=Burst!
Desc12=Recover
Desc13=Burst!
Desc14=Recover
Desc15=Burst!
Desc16=Recover
Desc17=Burst!
Desc18=Recover
Desc19=Burst!
Desc20=Recover
Desc21=Burst!
Desc22=Recover
Desc23=Burst!
Desc24=Recover
Desc25=Burst!
Desc26=Recover
Desc27=Burst!
Desc28=Recover
Desc29=Burst!
Desc30=Recover
Desc31=Burst!
Desc32=Recover
Desc33=Burst!
Desc34=Recover
Desc35=Burst!
Desc36=Recover
Desc37=Burst!
Desc38=Recover
Desc39=Recover
Desc40=Burst!
Desc41=Recover
Desc42=Burst!
Desc43=Recover
Desc44=Burst!
Desc45=Recover
Desc46=Burst!
Desc47=Recover
Desc48=Burst!
Desc49=Recover
Desc50=Burst!
Desc51=Recover
Desc52=Burst!
Desc53=Recover
Desc54=Burst!
Desc55=Recover
Desc56=Burst!
Desc57=Recover
Desc58=Burst!
Desc59=Recover
Desc60=Burst!
Desc61=Recover
Desc62=Burst!
Desc63=Recover
Desc64=Burst!
Desc65=Recover
Desc66=Burst!
Desc67=Recover
Desc68=Burst!
Desc69=Recover
Desc70=Burst!
Desc71=Recover
Desc72=Recover
Desc73=Burst!
Desc74=Recover
Desc75=Burst!
Desc76=Recover
Desc77=Burst!
Desc78=Recover
Desc79=Burst!
Desc80=Recover
Desc81=Burst!
Desc82=Recover
Desc83=Burst!
Desc84=Recover
Desc85=Burst!
Desc86=Recover
Desc87=Burst!
Desc88=Recover
Desc89=Burst!
Desc90=Recover
Desc91=Burst!
Desc92=Recover
Desc93=Burst!
Desc94=Recover
Desc95=Burst!
Desc96=Recover
Desc97=Burst!
Desc98=Recover
Desc99=Burst!
Desc100=Recover
Desc101=Burst!
Desc102=Recover
Desc103=Burst!
Desc104=Recover
Desc105=Recover
Desc106=Burst!
Desc107=Recover
Desc108=Burst!
Desc109=Recover
Desc110=Burst!
Desc111=Recover
Desc112=Burst!
Desc113=Recover
Desc114=Burst!
Desc115=Recover
Desc116=Burst!
Desc117=Recover
Desc118=Burst!
Desc119=Recover
Desc120=Burst!
Desc121=Recover
Desc122=Burst!
Desc123=Recover
Desc124=Burst!
Desc125=Recover
Desc126=Burst!
Desc127=Recover
Desc128=Burst!
Desc129=Recover
Desc130=Burst!
Desc131=Recover
Desc132=Burst!
Desc133=Recover
Desc134=Burst!
Desc135=Recover
Desc136=Burst!
Desc137=Recover
Desc138=Cool Down
[END PERFPRO DESCRIPTIONS]

[PERFPRO COMMENTS]
Comments=
[END PERFPRO COMMENTS]

ERG Ramp

Status: Open » Closed

The KICKR doesn't support continuous ERG change ("Ramp") and iMobileIntervals doesn't either.

You should break your 20 minute warmup into e.g. 5 2' intervals of 160, 170, 180 190 and 200 ERG watts. After importing the workout to the website its an easy matter to change the initial interval to 2 minutes and duplicate it a few times, changing the erg watts.